Controller Roster
ATC Roster
Resident Controllers
Name | ID | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|
Hoo Jiong Sheng | 1234856 | SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA3 |
Syafiq Aidil Law | 1239998 | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Prestley Shim | 1278592 | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stevie Trin | 1401919 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ahmad Ali | 1257958 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Xinhan Chin | 1484083 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hidayat Abdullah | 1091677 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hariz Azizan | 1328019 | S3 | ✓ | ✓ | ✓ | ✓ | ||
Muhammad Naquib | 1535157 | S3 | ✓ | ✓ | ✓ | ✓ | ||
Choong Yeu Cheung | 1112200 | S2 | ✓ | ✓ | ✓ | |||
Fahmy Khawarizmy | 1136187 | S2 | ✓ | ✓ | ✓ | |||
Ikram Abas | 1496514 | S2 | ✓ | ✓ | ✓ | |||
Khairul Ajwad | 1466031 | S2 | ✓ | ✓ | ✓ | |||
Adrian Quah | 1179534 | S2 | ✓ | ✓ | ✓ | |||
Muhammad Zulhakimi | 1409182 | S2 | ✓ | ✓ | ✓ | |||
Kaydeen Ali | 1547181 | S2 | ✓ | ✓ | ✓ | |||
Mohamad Zahir Bin Abdul Rahman | 1503863 | S1 | ✓ | ✓ | ||||
Syahmi Arbi | 1490489 | S1 | ✓ | ✓ | ||||
Muhamad Rasul Yatim | 1524330 | S1 | ✓ | ✓ | ||||
Rahman Bakar | 1498410 | S1 | ✓ | ✓ | ||||
Zayani Iman | 1525232 | S1 | ✓ | ✓ | ||||
Fitri Balqis Akma Binti Asri | 1565575 | S1 | ✓ | ✓ | ||||
Mohd Addyhadzari Mohd Johari | 1349934 | S1 | ✓ | ✓ | ||||
Nizam Tengku | 1461171 | S1 | ✓ | ✓ | ||||
Asyriq Mohamad | 1502453 | S1 | ✓ |
Last updated 21/05/2022
Visiting Controllers
Name | ID | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|
Anastasios Stefopoulos | 901134 | ADM | ✓ | ✓ | ✓ | ✓ | ✓ | VATGOV5 |
Eugene Lee | 1013514 | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA1 |
David Lee | 1161277 | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA9 / Vietnam - Cambodia - Laos vACC |
Kwok MingYan | 1365325 | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Hong Kong vACC |
Ken Dong | 1374915 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATPRC Division |
Amos Ng | 1357854 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Vietnam - Cambodia - Laos vACC |
Amir Golmohammadi | 1401514 | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Iran vACC |
Krishna Ananda Ekaputera | 1433164 | C1 | ✓ | ✓ | ✓ | ✓ | Indonesia vACC | |
Piet Burdorfer | 1353943 | S2 | ✓ | ✓ | ✓ | Spain vACC | ||
Muhammad Nabil | 1474404 | S2 | ✓ | ✓ | ✓ | Indonesia vACC |
Last updated 03/03/2022