Controller Roster
ATC Roster
Resident Controllers
Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|---|
Hoo Jiong Sheng | 1234856 | JS | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA3 / Malaysia vACC Deputy Director ACCMYS2 |
Bailey Brown | 1376159 | BB | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATAPAC IT Director |
Syafiq Aidil Law | 1239998 | SL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Director ACCMYS1 |
Prestley Shim | 1278592 | PX | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Training Director ACCMYS3 |
Stevie Trin | 1401919 | ST | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Deputy Training Director ACCMYS5 |
Sulaiyman Fauzi | 1257958 | SF | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Public Relations Director ACCMYS8 |
Hidayat Abdullah | 1091677 | HF | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Muhammad Naquib | 1535157 | MN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Max Chin | 1484083 | MC | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hariz Azizan | 1328019 | HA | S3 | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Events Director ACCMYS7 | |
Ikram Abas | 1496514 | JD | S2 | ✓ | ✓ | ✓ | |||
Muhammad Zulhakimi | 1409182 | ZL | S2 | ✓ | ✓ | ✓ | |||
Rozainie Izzuan | 1499666 | RI | S2 | ✓ | ✓ | ✓ | |||
Aristal Wong | 1609065 | OB | S2 | ✓ | ✓ | ✓ | |||
Jensen Lim | 1507706 | ZJ | S1 | ✓ | ✓ | ||||
Mohd Rafeuddin Roslan | 1670145 | RR | S1 | ✓ | ✓ | ||||
Samuel Lau | 1602218 | SX | S1 | ✓ | |||||
Faris Aiman | 1662323 | FA | S1 | ✓ | |||||
Aswandy Lamsari | 1480507 | AW | S1 |
Last updated 26/02/2023
Visiting Controllers
Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|---|
Anastasios Stefopoulos | 901134 | AS | ADM | ✓ | ✓ | ✓ | ✓ | ✓ | VATGOV5 |
Eugene Lee | 1013514 | EL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA1 |
Amos Ng | 1357854 | AN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Vietnam - Cambodia - Laos vACC |
Mikael Tan | 1455628 | MT | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
Ng Wee Kiat | 1438104 | WK | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
Amir Golmohammadi | 1401514 | AG | C1 | ✓ | ✓ | ✓ | ✓ | Iran vACC | |
Angelo Lee | 1538770 | AL | C1 | ✓ | ✓ | ✓ | VATSEA8/Hong Kong vACC | ||
Leon Lim | 1495933 | LL | S3 | ✓ | ✓ | ✓ | ✓ | Singapore vACC | |
Duc Nguyen | 1502513 | DN | S3 | ✓ | ✓ | ✓ | ✓ | VCLvACC | |
Ruijie Zhang | 1460861 | RZ | S3 | ✓ | ✓ | ✓ | VCLvACC | ||
Lim Chan | 1493429 | LC | S3 | ✓ | ✓ | ✓ | Hong Kong vACC | ||
David Lee | 1161277 | DL | C3 | France/VATEUD - Inactive | |||||
Piet Burdorfer | 1353943 | PB | S2 | Spain vACC- Inactive | |||||
Muhammad Nabil | 1474404 | NB | C1 | Indonesia vACC- Inactive |
Last updated 03/03/2022