Controller Roster
ATC Roster
Resident Controllers
| Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Brown | 1376159 | BB | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATAPAC IT Director |
| Hoo Jiong Sheng | 1234856 | JS | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA3 / Malaysia vACC Deputy Director ACCMYS2 |
| Prestley Shim | 1278592 | PX | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Syafiq Aidil Law | 1239998 | SL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Director ACCMYS1 |
| Muhammad Naquib | 1535157 | MN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mohd Rafeuddin Roslan | 1670145 | RR | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Muhammad Izzat | 1616359 | MI | S3 | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Membership Director ACCMYS4 | |
| Gordon Pak | 1783399 | GP | S3 | ✓ | ✓ | ✓ | ✓ | ||
| Aziz Delorean | 1411572 | AD | S3 | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Deputy Training Director ACCMYS3A | |
| Hasna Hamid | 1818520 | HH | S2 | ✓ | ✓ | ✓ | Malaysia vACC Event & PR Director ACCMYS5 | ||
| Syahiran Supian | 1819079 | SS | S2 | ✓ | ✓ | ✓ | Malaysia vACC Deputy Event & PR Director ACCMYS6 | ||
| Rozainie Izzuan | 1499666 | RI | S2 | ✓ | ✓ | ✓ | |||
| Jensen Lim | 1507706 | ZJ | S1 | ✓ | ✓ | ||||
| Woon Yu Lin | 1811589 | YL | S1 | ✓ | ✓ | ||||
| Mohamad Nazmi | 1701504 | NZ | S1 | ✓ | ✓ | ||||
| Iskandar Riza | 1719534 | IR | S1 | ✓ | ✓ | ||||
| Ezhan Ayman | 1704709 | EZ | S1 | ✓ | ✓ | ||||
| Hidayat Abdullah | 1091677 | HF | C1 | Inactive - Please contact staff | |||||
| Stevie Trin | 1401919 | ST | C1 | Inactive - Please contact staff | |||||
| Hariz Azizan | 1328019 | HA | S3 | Inactive - Please contact staff | |||||
| Muhammad Zulhakimi | 1409182 | ZL | S2 | Inactive - Please contact staff | |||||
| Ikram Abas | 1496514 | JD | S2 | Inactive - Please contact staff | |||||
| Faris Aiman | 1662323 | FA | S2 | Inactive - Please contact staff | |||||
| Raja Aariz Aydin | 1402093 | RA | S1 | Inactive - Please contact staff | |||||
| Jason Seling | 1818458 | SG | S1 | Inactive - Please contact staff | |||||
| Zeke Green | 1808586 | ZG | S1 | Inactive - Please contact staff | |||||
| Samuel Lau | 1602218 | SX | S1 | Inactive - Please contact staff |
Last updated 15/08/2025
Visiting Controllers
| Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Anastasios Stefopoulos | 901134 | AS | ADM | ✓ | ✓ | ✓ | ✓ | ✓ | VATGOV5 |
| Eugene Lee | 1013514 | EL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA1 |
| Amos Ng | 1357854 | AN | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Vietnam - Cambodia - Laos vACC |
| Angelo Lee | 1538770 | AL | I1 | ✓ | ✓ | ✓ | ✓ | VATSEA8/Hong Kong vACC | |
| Ng Wee Kiat | 1438104 | WK | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
| Amir Golmohammadi | 1401514 | AG | C1 | ✓ | ✓ | ✓ | ✓ | Iran vACC | |
| Leon Lim | 1495933 | LL | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
| Duc Nguyen | 1502513 | DN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | VCLvACC |
Last updated 7/12/2024