Controller Roster
ATC Roster
Resident Controllers
Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|---|
Bailey Brown | 1376159 | BB | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATAPAC IT Director |
Hoo Jiong Sheng | 1234856 | JS | I1/SUP | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA3 / Malaysia vACC Deputy Director ACCMYS2 |
Prestley Shim | 1278592 | PX | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Syafiq Aidil Law | 1239998 | SL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Director ACCMYS1 |
Stevie Trin | 1401919 | ST | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Deputy Training Director ACCMYS5 |
Hidayat Abdullah | 1091677 | HF | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Max Chin | 1484083 | MC | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Muhammad Naquib | 1535157 | MN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sulaiyman Fauzi | 1257958 | SF | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aristal Wong | 1609065 | OB | S3 | ✓ | ✓ | ✓ | ✓ | ! | Cleared solo until 29 Feb 2024 |
Hariz Azizan | 1328019 | HA | S3 | ✓ | ✓ | ✓ | ✓ | ||
Mohd Rafeuddin Roslan | 1670145 | RR | S3 | ✓ | ✓ | ✓ | ✓ | ||
Muhammad Izzat | 1616359 | MI | S3 | ✓ | ✓ | ✓ | ✓ | Malaysia vACC Membership Director ACCMYS4 | |
Ikram Abas | 1496514 | JD | S2 | ✓ | ✓ | ✓ | |||
Muhammad Zulhakimi | 1409182 | ZL | S2 | ✓ | ✓ | ✓ | |||
Rozainie Izzuan | 1499666 | RI | S2 | ✓ | ✓ | ✓ | |||
Faris Aiman | 1662323 | FA | S2 | ✓ | ✓ | ✓ | |||
Jensen Lim | 1507706 | ZJ | S1 | ✓ | ✓ | ||||
Mohamad Nazmi | 1701504 | NZ | S1 | ✓ | ✓ | ||||
Raja Aariz Aydin | 1402093 | RA | S1 | ✓ | ✓ | ||||
Samuel Lau | 1602218 | SX | S1 | ✓ | |||||
Ezhan Ayman | 1704709 | EZ | S1 | ✓ |
Last updated 22/02/2024
Visiting Controllers
Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
---|---|---|---|---|---|---|---|---|---|
Anastasios Stefopoulos | 901134 | AS | ADM | ✓ | ✓ | ✓ | ✓ | ✓ | VATGOV5 |
Eugene Lee | 1013514 | EL | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | VATSEA1 |
Amos Ng | 1357854 | AN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Vietnam - Cambodia - Laos vACC |
Mikael Tan | 1455628 | MT | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
Ng Wee Kiat | 1438104 | WK | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
Amir Golmohammadi | 1401514 | AG | C1 | ✓ | ✓ | ✓ | ✓ | Iran vACC | |
Muhammad Nabil | 1474404 | NB | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Indonesia vACC |
Leon Lim | 1495933 | LL | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
Ruijie Zhang | 1460861 | RZ | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | VCLvACC |
Lim Chan | 1493429 | LC | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Hong Kong vACC |
Duc Nguyen | 1502513 | DN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | VCLvACC |
Angelo Lee | 1538770 | AL | C1 | ✓ | ✓ | ✓ | ✓ | VATSEA8/Hong Kong vACC |
Last updated 24/02/2024