LIVE NOW
Controller Roster
Rated controllers
28 rated controllers on the division roster.
Enroute & Instructors
C1 and above — cleared for radar and en-route control
6| Name | CID | Rating | Positions | Remarks |
|---|---|---|---|---|
| Hoo Jiong ShengJS | 1234856 | I3/SUP | DEL · GND · TWR · APP · CTR | VATSEA Division Director |
| Bailey BrownBB | 1376159 | I1/SUP | DEL · GND · TWR · APP · CTR | Asst. to the VP APAC & VATAPAC Head of IT Services |
| Prestley ShimPX | 1278592 | C1/I1 | DEL · GND · TWR · APP · CTR | — |
| Syafiq Aidil LawSL | 1239998 | C1/I1 | DEL · GND · TWR · APP · CTR | — |
| Mohd Rafeuddin RoslanRR | 1670145 | C1 | DEL · GND · TWR · APP · CTR | — |
| Muhammad NaquibMN | 1535157 | C1 | DEL · GND · TWR · APP · CTR | — |
Approach Controllers
S3 — approach and departure control qualified
4| Name | CID | Rating | Positions | Remarks |
|---|---|---|---|---|
| Aziz DeloreanAD | 1411572 | S3 | DEL · GND · TWR · APP | — |
| Muhammad IzzatMI | 1616359 | S3 | DEL · GND · TWR · APP | — |
| Syahiran SupianSS | 1819079 | S3 | DEL · GND · TWR · APP | — |
| SzeJay OwiCJ | 1453092 | S3 | DEL · GND · TWR · APP | — |
Tower Controllers
S2 — aerodrome tower control qualified
3| Name | CID | Rating | Positions | Remarks |
|---|---|---|---|---|
| Hasna HamidHH | 1818520 | S2 | DEL · GND · TWR | — |
| Rozainie IzzuanRI | 1499666 | S2 | DEL · GND · TWR | — |
| Woon Yu LinYL | 1811589 | S2 | DEL · GND · TWR | — |
Ground & Delivery
S1 — ground and delivery operations
7| Name | CID | Rating | Positions | Remarks |
|---|---|---|---|---|
| Ezhan AymanEZ | 1704709 | S1 | DEL · GND | — |
| Iskandar RizaIR | 1719534 | S1 | DEL · GND | — |
| Jensen LimZJ | 1507706 | S1 | DEL · GND | — |
| Joshua GohJG | 1754228 | S1 | DEL · GND | — |
| Lee Meng KerKE | 1571433 | S1 | DEL · GND | — |
| Mohamad NazmiNZ | 1701504 | S1 | DEL · GND | — |
| Nur Hisyam Abang OthmanHO | 1810301 | S1 | DEL · GND | — |
Visiting Controllers
Approved visitors from other vACCs — managed in the staff roster console
8| Name | ID | Initials | Rating | DEL | GND | TWR | APP | CTR | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Amos Ng | 1357854 | AN | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Vietnam - Cambodia - Laos vACC |
| Angelo Lee | 1538770 | AL | I1 | ✓ | ✓ | ✓ | ✓ | Asst. to VP Marketing & Comms. / VATSEA Events & Public Relations Director | |
| Dexter Ng | 1438104 | WK | I1 | ✓ | ✓ | ✓ | ✓ | ✓ | Division Deputy Director |
| Amir Golmohammadi | 1401514 | AG | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Iran vACC |
| Duc Nguyen | 1502513 | DN | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | VCLvACC |
| Leon Lim | 1495933 | LL | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
| Mikael Tan | 1455628 | MT | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | Singapore vACC |
| Anastasios Stefopoulos | 901134 | AS | ADM | ✓ | ✓ | ✓ | ✓ | ✓ | Vice President, VATSIM Asia Pacific |
Roster maintained by Malaysia vACC staff. Ratings reflect current VATSIM network standing.
Command Staff